<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gail &#38; Company &#187; Graphic Design</title>
	<atom:link href="http://gailandco.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://gailandco.com</link>
	<description>Talking About Marketing and Communications</description>
	<lastBuildDate>Wed, 23 Feb 2011 11:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marketing 101</title>
		<link>http://gailandco.com/2010/12/28/marketing-101/</link>
		<comments>http://gailandco.com/2010/12/28/marketing-101/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:59:15 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailandco.com/?p=1051</guid>
		<description><![CDATA[This post is a bit longer than usual as I know most of you are reviewing and finalizing your marketing plans for 2011. Some of you may be going through a re-branding phase. Gail&#8217;s Graphic Designs is right there with you.  My company name has changed to Gail &#38; Co. You will begin to see [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2010/12/28/marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design: Template or Custom (Part II)?</title>
		<link>http://gailandco.com/2010/02/20/website-design-template-or-custom-part-ii/</link>
		<comments>http://gailandco.com/2010/02/20/website-design-template-or-custom-part-ii/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:24:00 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=734</guid>
		<description><![CDATA[Last week’s post discussed the pros and cons of using a template for your website design.  Let’s now review the pros and cons of a custom website design. Custom Web Design Pros Custom layout Search engine friendly Built for your needs Scalability Custom Web Design Cons Takes longer to design Higher Costs With a custom [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2010/02/20/website-design-template-or-custom-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Website Design: Template or Custom (Part I)?</title>
		<link>http://gailandco.com/2010/02/12/website-design-template-or-custom-part-i/</link>
		<comments>http://gailandco.com/2010/02/12/website-design-template-or-custom-part-i/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:25:52 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=721</guid>
		<description><![CDATA[I recently sent out a proposal for branding the company of a small business owner. For illustrative purposes we will call the client Joan. Joan was on a very tight budget as all start-ups are.  I mentioned to Joan that instead of a custom website we could cut cost and time considerably if we customize [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2010/02/12/website-design-template-or-custom-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Perception is Everything: Avoid Bad Sales Collateral</title>
		<link>http://gailandco.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/</link>
		<comments>http://gailandco.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:35:23 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=708</guid>
		<description><![CDATA[Making a good impression is the top secret weapon of choice for salespeople. Sales collateral is a major part of a salesperson’s “good impression” toolkit.  Sales collateral include business card, brochure, promotion gift, sell sheet, and anything designed for a salesperson to increase his/her client base. Have you ever looked at a business card, flyer, [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2010/02/04/client-perception-is-everything-avoid-bad-sales-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Color For Your Brand</title>
		<link>http://gailandco.com/2010/01/29/choosing-the-right-color-for-your-brand/</link>
		<comments>http://gailandco.com/2010/01/29/choosing-the-right-color-for-your-brand/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:13:13 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=700</guid>
		<description><![CDATA[This article was inspired by President Obama’s first State of the Union address.  I noticed he wore a red tie with white stripes and Vice President Biden wore a blue tie with red and white stripes. I laughed at myself as I knew the colors were chosen by someone who knew the meaning / symbolism [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2010/01/29/choosing-the-right-color-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6 Tips To Using Stock Photography</title>
		<link>http://gailandco.com/2009/10/01/6-tips-to-using-stock-photography/</link>
		<comments>http://gailandco.com/2009/10/01/6-tips-to-using-stock-photography/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:00:23 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=503</guid>
		<description><![CDATA[Are you a new business that is looking to create a website, brochure, or produce other forms of marketing materials? If you’re not, you should be and one important thing you will need is photos. Here are some tips. Endless Choices and Professional Quality Amateur photos never look as nice as the professional ones. Consider [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2009/10/01/6-tips-to-using-stock-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Should You Use Door Hangers?</title>
		<link>http://gailandco.com/2009/09/24/when-should-you-use-door-hangers/</link>
		<comments>http://gailandco.com/2009/09/24/when-should-you-use-door-hangers/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:00:28 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=493</guid>
		<description><![CDATA[When beginning any marketing campaign, it is wise to stop and assess which marketing tools are right for your purpose, message, and target market. If door hangers are on your list of possible advertisements, the following list should help you decide if they should be a part of your campaign or not. You should use [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2009/09/24/when-should-you-use-door-hangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive Criticism and your Graphic Designer</title>
		<link>http://gailandco.com/2009/09/17/constructive-criticism-and-your-graphic-designer/</link>
		<comments>http://gailandco.com/2009/09/17/constructive-criticism-and-your-graphic-designer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:25:32 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=486</guid>
		<description><![CDATA[Criticism and critiquing are fine art forms, when properly executed. They can be some of the most beneficial elements used when your graphic designer is creating your logo. Criticism and critique used in the wrong way can also be your project’s greatest detriment. The most important thing to remember is that criticism in itself is [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2009/09/17/constructive-criticism-and-your-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Brochures Still Matter in a Paperless World</title>
		<link>http://gailandco.com/2009/08/20/why-brochures-still-matter-in-a-paperless-world/</link>
		<comments>http://gailandco.com/2009/08/20/why-brochures-still-matter-in-a-paperless-world/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:00:39 +0000</pubDate>
		<dc:creator>Gail</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://gailsdtp.com/?p=397</guid>
		<description><![CDATA[In this increasingly paperless world, the majority of marketing collateral and business presentations consist of digital documents. From your latest PowerPoint masterpiece to a flashy interactive website, electronic media can be quick, easy, and visually stunning. There is no denying the advantages of electronic media. However, due to these strengths it is likely your message [...]]]></description>
		<wfw:commentRss>http://gailandco.com/2009/08/20/why-brochures-still-matter-in-a-paperless-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

